Data study
America's worst McDonald's named in a ranking of 20 million Google reviews
The worst-rated McDonald's in America is in Surprise, Arizona, where the restaurant on North 163rd Avenue averages just 1.55 stars from 745 Google reviews, and 82% of those reviews give it a single star.
Data collected
Source: SEO Backlinks, https://seobacklinks.com/
Key findings
At the other end, the McDonald's on East Main Street in Eagle Pass, Texas, is the best-rated in the country with an average of 4.25 stars from 2,159 reviews, ahead of Calexico, California (4.23) and the oldest McDonald's still operating anywhere in the world, on Lakewood Boulevard in Downey, California (4.22).
The average McDonald's in the ranking scores 3.44. The second-worst restaurant is on US-20 in Goshen, Indiana, at 1.99, and Auburn, Alabama, is the only city with two restaurants in the bottom 10. The McDonald's on West Magnolia Avenue, next to Auburn University, is third-worst at 2.27, and the one on Opelika Road is seventh at 2.42. Michigan has three of the 10 worst, in St Clair Shores (2.28), at Detroit Metropolitan Airport (2.33) and in Brooklyn (2.46). Stafford, Virginia, Roy, Utah, and Corbin, Kentucky, complete the list.
Recent reviews of the Surprise restaurant describe slow drive-thru service and wrong orders. "By far the worst service of any McDonald's," one reviewer wrote in late September 2026, while another said: "Drive thru times are horrendous here, even when there's low traffic." A reviewer of the Auburn restaurant on West Magnolia Avenue wrote: "This place seriously deserves an award for being the worst McDonald’s in America."
Border towns dominate the top of the list. Eagle Pass has two restaurants in the 10 best and Calexico is second, while a restaurant in Brownsville, Texas, is fifth and one near the Otay Mesa border crossing in San Diego is ninth. Long Island has two of the 10 best, in Mattituck (4.17) and New Hyde Park (4.16), where the restaurant is housed in a Georgian-style mansion that one reviewer called "A dream come true Mc Donald Mansion." The restaurant at McDonald's global headquarters in Chicago's West Loop, which serves a rotating menu of dishes from McDonald's around the world, is eighth, and Florham Park, New Jersey, is fourth at 4.20.
Utah has the lowest-rated McDonald's of any state, with its 106 restaurants averaging 3.22, followed by Georgia (3.27) and South Carolina (3.29). Hawaii's restaurants are the best-rated at 3.71, ahead of New Jersey (3.64) and Washington DC (3.62).
Chart
Worst and best 10 at a glance
Use this chart. It is free to use with a link to this page. Download the chart as a PNG.
Method
How we did it
We used the DataForSEO Business Listings database to pull the Google Maps listings for McDonald's restaurants across the US with at least 50 reviews on October 5, 2026, 13,657 listings in all.
We kept listings whose Google name starts with McDonald's and that are filed as a restaurant or link to mcdonalds.com. Corporate offices and restaurants marked as permanently or temporarily closed were left out. That left the 12,834 open restaurants with at least 500 Google reviews each, 20,466,218 reviews in all.
Each restaurant was ranked by its exact average rating, worked out from its count of one, two, three, four and five-star reviews rather than the rounded score Google displays, so restaurants that show the same rating on Google are still put in order. Where two restaurants have exactly the same average, the one with the larger share of one-star reviews ranks lower.
Each state's average gives every one of its restaurants equal weight (the mean of the restaurant averages), and all 50 states and Washington, D.C. have at least 23 restaurants in the ranking.
National rankings
The worst and best 10 in America
The 10 worst-rated McDonald's in America
| Rank | Restaurant | Average | Reviews |
|---|---|---|---|
| 1 | 23512 N 163rd AveSurprise, Arizona745 reviews | 1.55 | 745 |
| 2 | 18423 US-20Goshen, Indiana550 reviews | 1.99 | 550 |
| 3 | 224 W Magnolia AveAuburn, Alabama1,365 reviews | 2.27 | 1,365 |
| 4 | 22333 E 9 Mile RdSt Clair Shores, Michigan2,277 reviews | 2.28 | 2,277 |
| 5 | Detroit Metropolitan AirportDetroit, Michigan531 reviews | 2.33 | 531 |
| 6 | 900 Wonder RdStafford, Virginia537 reviews | 2.37 | 537 |
| 7 | 1634 Opelika RdAuburn, Alabama715 reviews | 2.42 | 715 |
| 8 | 306 S Main StBrooklyn, Michigan1,457 reviews | 2.46 | 1,457 |
| 9 | 4070 S Midland DrRoy, Utah1,975 reviews | 2.47 | 1,975 |
| 10 | 249 W Cumberland Gap PkwyCorbin, Kentucky723 reviews | 2.48 | 723 |
The 10 best-rated McDonald's in America
| Rank | Restaurant | Average | Reviews |
|---|---|---|---|
| 1 | 2130 E Main StEagle Pass, Texas2,159 reviews | 4.25 | 2,159 |
| 2 | 720 Imperial AveCalexico, California3,718 reviews | 4.23 | 3,718 |
| 3 | 10207 Lakewood BlvdDowney, California3,385 reviews | 4.22 | 3,385 |
| 4 | 176 Columbia TurnpikeFlorham Park, New Jersey935 reviews | 4.20 | 935 |
| 5 | 101 S ExpresswayBrownsville, Texas1,582 reviews | 4.17 | 1,582 |
| 6 | 8850 Main RdMattituck, New York518 reviews | 4.17 | 518 |
| 7 | 2045 Jericho TpkeNew Hyde Park, New York2,285 reviews | 4.16 | 2,285 |
| 8 | 1035 W Randolph StChicago, Illinois3,536 reviews | 4.15 | 3,536 |
| 9 | 2320 Roll DrSan Diego, California4,294 reviews | 4.15 | 4,294 |
| 10 | 2401 Del Rio BlvdEagle Pass, Texas543 reviews | 4.14 | 543 |
Averages are rounded to two decimal places. Where two restaurants show the same figure, the order comes from the unrounded average, and where those are equal too, the restaurant with the larger share of one-star reviews ranks lower.
State ranking
McDonald's by state, best to worst
The average Google score of each state's ranked McDonald's restaurants, with every restaurant given equal weight. All 50 states and Washington, D.C. are included.
| Rank | State | Restaurants | Average |
|---|---|---|---|
| 1 | Hawaii56 restaurants | 56 | 3.71 |
| 2 | New Jersey242 restaurants | 242 | 3.64 |
| 3 | District of Columbia24 restaurants | 24 | 3.62 |
| 4 | California1,157 restaurants | 1,157 | 3.61 |
| 5 | Idaho60 restaurants | 60 | 3.59 |
| 6 | Connecticut130 restaurants | 130 | 3.56 |
| 7 | North Dakota25 restaurants | 25 | 3.56 |
| 8 | Texas1,072 restaurants | 1,072 | 3.54 |
| 9 | New Mexico90 restaurants | 90 | 3.53 |
| 10 | New York557 restaurants | 557 | 3.52 |
| 11 | Alaska24 restaurants | 24 | 3.52 |
| 12 | Maryland258 restaurants | 258 | 3.52 |
| 13 | South Dakota28 restaurants | 28 | 3.51 |
| 14 | West Virginia97 restaurants | 97 | 3.49 |
| 15 | Illinois576 restaurants | 576 | 3.49 |
| 16 | Washington247 restaurants | 247 | 3.49 |
| 17 | Florida846 restaurants | 846 | 3.46 |
| 18 | Kentucky243 restaurants | 243 | 3.45 |
| 19 | Montana43 restaurants | 43 | 3.45 |
| 20 | Massachusetts216 restaurants | 216 | 3.44 |
| 21 | Delaware36 restaurants | 36 | 3.44 |
| 22 | Nevada123 restaurants | 123 | 3.43 |
| 23 | Arkansas160 restaurants | 160 | 3.42 |
| 24 | Minnesota214 restaurants | 214 | 3.42 |
| 25 | Oklahoma186 restaurants | 186 | 3.42 |
| 26 | New Hampshire53 restaurants | 53 | 3.42 |
| 27 | Virginia373 restaurants | 373 | 3.42 |
| 28 | North Carolina458 restaurants | 458 | 3.41 |
| 29 | Oregon153 restaurants | 153 | 3.41 |
| 30 | Pennsylvania460 restaurants | 460 | 3.41 |
| 31 | Kansas141 restaurants | 141 | 3.41 |
| 32 | Arizona267 restaurants | 267 | 3.41 |
| 33 | Vermont23 restaurants | 23 | 3.41 |
| 34 | Maine59 restaurants | 59 | 3.40 |
| 35 | Tennessee321 restaurants | 321 | 3.39 |
| 36 | Louisiana217 restaurants | 217 | 3.38 |
| 37 | Wyoming28 restaurants | 28 | 3.38 |
| 38 | Missouri297 restaurants | 297 | 3.35 |
| 39 | Michigan508 restaurants | 508 | 3.34 |
| 40 | Rhode Island31 restaurants | 31 | 3.33 |
| 41 | Mississippi131 restaurants | 131 | 3.33 |
| 42 | Alabama228 restaurants | 228 | 3.32 |
| 43 | Iowa139 restaurants | 139 | 3.32 |
| 44 | Ohio600 restaurants | 600 | 3.32 |
| 45 | Nebraska73 restaurants | 73 | 3.32 |
| 46 | Wisconsin269 restaurants | 269 | 3.31 |
| 47 | Indiana345 restaurants | 345 | 3.30 |
| 48 | Colorado194 restaurants | 194 | 3.29 |
| 49 | South Carolina217 restaurants | 217 | 3.29 |
| 50 | Georgia433 restaurants | 433 | 3.27 |
| 51 | Utah106 restaurants | 106 | 3.22 |
State by state
The best and worst rated McDonald's in each state
The highest and lowest scoring McDonald's in every state and Washington, D.C.
| State | Best rated | Worst rated |
|---|---|---|
| Alabama228 restaurants ranked | 205 Glenn Blvd SWFort Payne, 1,688 reviews 3.94 | 224 W Magnolia AveAuburn, 1,365 reviews 2.27 |
| Alaska24 restaurants ranked | 701 E 36th AveAnchorage, 990 reviews 3.73 | 449 Harold Bentley AveFairbanks, 1,714 reviews 3.24 |
| Arizona267 restaurants ranked | 252 W Crawford StNogales, 3,658 reviews 4.05 | 23512 N 163rd AveSurprise, 745 reviews 1.55 |
| Arkansas160 restaurants ranked | 1903 Fayetteville RdVan Buren, 1,537 reviews 3.76 | 1014 US-65Lake Village, 1,286 reviews 2.95 |
| California1,157 restaurants ranked | 720 Imperial AveCalexico, 3,718 reviews 4.23 | 835 N Reed AveReedley, 1,656 reviews 2.91 |
| Colorado194 restaurants ranked | 3112 S Glen AveGlenwood Springs, 1,157 reviews 3.73 | 8500 Peña BlvdDenver, 1,018 reviews 2.68 |
| Connecticut130 restaurants ranked | 268 W Putnam AveGreenwich, 874 reviews 4.03 | 89 W Stafford RdStafford, 691 reviews 2.98 |
| Delaware36 restaurants ranked | 30255 Commerce DrMillsboro, 1,246 reviews 3.70 | 4111 N Market StWilmington, 1,785 reviews 2.88 |
| District of Columbia24 restaurants ranked | 555 13th St NWWashington, 1,940 reviews 3.83 | 75 New York Ave NEWashington, 2,683 reviews 3.32 |
| Florida846 restaurants ranked | 11115 SW 132nd AveMiami, 883 reviews 4.09 | 3631 Mahan DrTallahassee, 1,759 reviews 2.55 |
| Georgia433 restaurants ranked | 1099 US-19Thomaston, 1,475 reviews 3.97 | Hartsfield-Jackson Atlanta International Airport, Concourse EAtlanta, 1,626 reviews 2.52 |
| Hawaii56 restaurants ranked | 94-1015 Ka Uka BlvdWaipahu, 579 reviews 4.01 | 4469 Waialo RdEleele, 503 reviews 3.20 |
| Idaho60 restaurants ranked | 1404 Moscow-Pullman HighwayMoscow, 673 reviews 3.90 | 720 N Main StHailey, 769 reviews 3.19 |
| Illinois576 restaurants ranked | 1035 W Randolph StChicago, 3,536 reviews 4.15 | O'Hare Airport, Terminal 1, Concourse CChicago, 600 reviews 2.73 |
| Indiana345 restaurants ranked | 1400 S Nebo RdYorktown, 976 reviews 3.87 | 18423 US-20Goshen, 550 reviews 1.99 |
| Iowa139 restaurants ranked | 1403 Eagle Ridge RdLe Claire, 711 reviews 3.90 | 675 Pacha PkwyNorth Liberty, 1,069 reviews 2.85 |
| Kansas141 restaurants ranked | Kansas Turnpike travel plaza (I-70)Lawrence, 2,282 reviews 3.87 | 101 W 14th StreetChanute, 1,249 reviews 2.80 |
| Kentucky243 restaurants ranked | 3618 Louisa RdCatlettsburg, 743 reviews 3.98 | 249 W Cumberland Gap PkwyCorbin, 723 reviews 2.48 |
| Louisiana217 restaurants ranked | 2026 N Parkerson AveCrowley, 1,211 reviews 4.00 | 3321 St Charles AveNew Orleans, 1,691 reviews 2.78 |
| Maine59 restaurants ranked | 110 North StHoulton, 1,035 reviews 3.86 | 992 Post RdWells, 1,348 reviews 3.07 |
| Maryland258 restaurants ranked | 465 N Frederick AveGaithersburg, 1,928 reviews 3.97 | 2201 Pulaski HwyEdgewood, 2,199 reviews 2.65 |
| Massachusetts216 restaurants ranked | 37 Storey AveNewburyport, 995 reviews 4.08 | 222 Broad StBridgewater, 770 reviews 2.70 |
| Michigan508 restaurants ranked | 6325 Westside Saginaw RdBay City, 1,386 reviews 3.92 | 22333 E 9 Mile RdSt Clair Shores, 2,277 reviews 2.28 |
| Minnesota214 restaurants ranked | 11364 Foley Blvd NWCoon Rapids, 1,120 reviews 3.84 | 1001 S Kniss AveLuverne, 1,064 reviews 2.68 |
| Mississippi131 restaurants ranked | 2237 N Frontage RdVicksburg, 1,133 reviews 3.83 | 14951 US-45Macon, 947 reviews 2.75 |
| Missouri297 restaurants ranked | 1150 W Gannon DrFestus, 1,702 reviews 3.77 | 1090 Shackelford RdFlorissant, 1,248 reviews 2.58 |
| Montana43 restaurants ranked | 2333 Central AveBillings, 1,203 reviews 3.76 | 11882 Hwy 93 SouthLolo, 567 reviews 2.91 |
| Nebraska73 restaurants ranked | 1246 N Lincoln StWest Point, 701 reviews 3.73 | 1449 W 3rd StAlliance, 934 reviews 2.92 |
| Nevada123 restaurants ranked | 5947 W Spring Mountain RdLas Vegas, 1,043 reviews 3.88 | 5148 Mae Anne AveReno, 1,506 reviews 2.80 |
| New Hampshire53 restaurants ranked | 225 S BroadwaySalem, 1,352 reviews 3.76 | 3 Northeastern BlvdNashua, 1,331 reviews 3.04 |
| New Jersey242 restaurants ranked | 176 Columbia TurnpikeFlorham Park, 935 reviews 4.20 | 43 Borrelli BlvdPaulsboro, 1,601 reviews 3.10 |
| New Mexico90 restaurants ranked | 720 N Main StRoswell, 4,873 reviews 4.11 | 1501 7th StLas Vegas, 2,063 reviews 2.98 |
| New York557 restaurants ranked | 8850 Main RdMattituck, 518 reviews 4.17 | 59 North StDryden, 915 reviews 2.51 |
| North Carolina458 restaurants ranked | 1802 Mt Hope Church RdMcLeansville, 1,365 reviews 3.85 | 4980 Cary Glen BlvdCary, 1,123 reviews 2.53 |
| North Dakota25 restaurants ranked | 1535 Burnt Boat DrBismarck, 845 reviews 3.85 | 2222 2nd Ave WWilliston, 2,261 reviews 3.22 |
| Ohio600 restaurants ranked | 6225 Mayfield RdMayfield Heights, 2,132 reviews 4.11 | 22291 Euclid AveEuclid, 2,548 reviews 2.48 |
| Oklahoma186 restaurants ranked | 1758 E Carl Albert PkwyMcAlester, 2,201 reviews 3.87 | 1551 Ann Branden BlvdNorman, 2,447 reviews 2.89 |
| Oregon153 restaurants ranked | 72489 OR-331Pendleton, 1,213 reviews 3.75 | 2090 SE Cypress StHillsboro, 925 reviews 3.00 |
| Pennsylvania460 restaurants ranked | 1470 Bethlehem PikeNorth Wales, 1,015 reviews 4.03 | 101 Hoffman BlvdDuquesne, 1,889 reviews 2.59 |
| Rhode Island31 restaurants ranked | 1000 Division StEast Greenwich, 1,056 reviews 3.58 | 149 Old Tower Hill RdWakefield, 926 reviews 2.96 |
| South Carolina217 restaurants ranked | 360 Pinewood RdSumter, 953 reviews 3.73 | 890 N Main StWoodruff, 1,783 reviews 2.59 |
| South Dakota28 restaurants ranked | 720 Cleveland StRapid City, 1,568 reviews 3.91 | 922 N Splitrock BlvdBrandon, 948 reviews 2.65 |
| Tennessee321 restaurants ranked | 2579 Hwy 45 BypHumboldt, 1,295 reviews 3.89 | 3805 Hacks Cross RdMemphis, 1,617 reviews 2.67 |
| Texas1,072 restaurants ranked | 2130 E Main StEagle Pass, 2,159 reviews 4.25 | 17606 Midway RdDallas, 2,813 reviews 2.75 |
| Utah106 restaurants ranked | 180 N Main StSmithfield, 1,150 reviews 3.64 | 4070 S Midland DrRoy, 1,975 reviews 2.47 |
| Vermont23 restaurants ranked | 182 S Main StRutland, 1,439 reviews 3.62 | 188 Depot StManchester Center, 608 reviews 3.13 |
| Virginia373 restaurants ranked | 715 Tinkling Spring RdFishersville, 1,652 reviews 3.97 | 900 Wonder RdStafford, 537 reviews 2.37 |
| Washington247 restaurants ranked | 1620 S Grand AvePullman, 608 reviews 4.00 | 17301 Meridian EPuyallup, 3,519 reviews 2.81 |
| West Virginia97 restaurants ranked | 4108 1st AveNitro, 987 reviews 3.87 | 370 E Main StRomney, 717 reviews 3.07 |
| Wisconsin269 restaurants ranked | 300 Moasis DrLittle Chute, 516 reviews 3.82 | 2610 W Court StJanesville, 1,164 reviews 2.52 |
| Wyoming28 restaurants ranked | 3000 Grand AveLaramie, 885 reviews 3.67 | 111 N Evarts StPowell, 803 reviews 3.03 |
Scores are the exact average of every star rating on the restaurant's Google listing, rounded to two decimal places.
Using this research
Citing these figures
You're welcome to quote or republish any figure on this page. Please credit SEO Backlinks and link to this page so readers can see the full method and rankings.
How to cite
SEO Backlinks, "The best and worst McDonald's in America", data collected October 5, 2026: https://seobacklinks.com/
This study comes from SEO Backlinks, which runs data-led digital PR campaigns built on public data like Google reviews.