Data study
America's worst Taco Bell named in a ranking of 6.8 million Google reviews
The Taco Bell on Atlanta Road in Cumming, Georgia, is the worst-rated in America, averaging 1.66 stars from 156 Google reviews, and 77% of its reviews give a single star.
Data collected
Source: SEO Backlinks, https://seobacklinks.com/
Key findings
At the other end, the Taco Bell Cantina on the beach in Pacifica, California, is the best-rated in the country at 4.44 from 4,682 reviews, ahead of the Taco Bell Cantina on the Las Vegas Strip at 4.38 from 5,924 reviews.
The average restaurant in the ranking scores 3.55. The Taco Bell on Aurora Road in Aurora, Ohio, is second-worst at 1.67, and the one on Walmart Drive in Camden, Delaware, is third at 1.71. New York has three restaurants in the bottom 10, in Queensbury (fourth), Albany (sixth) and Ithaca (10th), and Georgia has a second, on Old Farm Road in Jefferson (ninth). The others are at Biggs Junction near Wasco, Oregon (fifth), in Plainfield, Illinois (seventh), and in Winter Garden, Florida (eighth).
Texas has five restaurants in the top 10, all in the south of the state, two in Brownsville (4.34 and 4.30) and one each in Harlingen (4.32), Rio Grande City (4.29) and Laredo (4.28). California has three, with Covina (4.30) and El Centro (4.28) joining Pacifica, and the restaurant on Fort Dix Street in Wrightstown, New Jersey, is eighth at 4.29. Hawaii's Taco Bell restaurants are the best-rated of any state on average at 3.85, followed by West Virginia (3.78), while North Dakota's are the lowest-rated at 3.09, followed by Colorado (3.13) and New Hampshire (3.20).
Chart
Worst and best 10 at a glance
Use this chart. It is free to use with a link to this page. Download the chart as a PNG.
Method
How we did it
We used the DataForSEO Business Listings database to pull the Google Maps listings for Taco Bell restaurants across the US with at least 50 reviews on October 7, 2026, 8,204 listings in all.
We kept the listings whose Google name starts with Taco Bell and that Google files as a restaurant. Closed restaurants, duplicate listings at the same street address and the Google listing for Taco Bell's headquarters were left out, while Taco Bell Cantina restaurants, restaurants that share a building with KFC, Pizza Hut or Long John Silver's, and those in malls and travel centers were included. That left the 7,728 open restaurants with at least 100 Google reviews each, 6,832,004 reviews in all.
Each restaurant was ranked by its exact average rating, worked out from its count of one, two, three, four and five-star reviews rather than the rounded score Google displays, so restaurants that show the same rating on Google are still put in order. Where two restaurants have exactly the same average, the one with the larger share of one-star reviews ranks lower. Every restaurant named in the national and state lists was checked against its live Google listing on October 7, 2026.
Each state's average gives every one of its restaurants equal weight (the mean of the restaurant averages) and is shown for the 49 states with at least 10 restaurants in the ranking. Vermont and Washington, D.C. have fewer than 10, so they are left out of the state ranking, but their best and worst rated restaurants are listed below.
National rankings
The worst and best 10 in America
The 10 worst-rated Taco Bell restaurants in America
| Rank | Restaurant | Average | Reviews |
|---|---|---|---|
| 1 | 567 Atlanta RdCumming, Georgia156 reviews | 1.66 | 156 |
| 2 | 7125 Aurora RdAurora, Ohio174 reviews | 1.67 | 174 |
| 3 | 344 Walmart DrCamden, Delaware189 reviews | 1.71 | 189 |
| 4 | 355 Dix AveQueensbury, New York227 reviews | 1.83 | 227 |
| 5 | 91444 Biggs Rufus HwyWasco, Oregon122 reviews | 1.86 | 122 |
| 6 | 581 Central AveAlbany, New York227 reviews | 1.87 | 227 |
| 7 | 12441 S Rte 59Plainfield, Illinois314 reviews | 1.89 | 314 |
| 8 | 5201 Hamlin Groves TrWinter Garden, Florida415 reviews | 2.01 | 415 |
| 9 | 172 Old Farm RdJefferson, Georgia229 reviews | 2.03 | 229 |
| 10 | 2301 N Triphammer RdIthaca, New York123 reviews | 2.04 | 123 |
The 10 best-rated Taco Bell restaurants in America
| Rank | Restaurant | Average | Reviews |
|---|---|---|---|
| 1 | 5200 CA-1Pacifica, California4,682 reviews | 4.44 | 4,682 |
| 2 | 3717 S Las Vegas BlvdLas Vegas, Nevada5,924 reviews | 4.38 | 5,924 |
| 3 | 925 FM802Brownsville, Texas1,412 reviews | 4.34 | 1,412 |
| 4 | 402 Dixieland RdHarlingen, Texas1,613 reviews | 4.32 | 1,613 |
| 5 | 3801 International BlvdBrownsville, Texas438 reviews | 4.30 | 438 |
| 6 | 301 N Citrus AveCovina, California673 reviews | 4.30 | 673 |
| 7 | 4147 US-83Rio Grande City, Texas397 reviews | 4.29 | 397 |
| 8 | 85 Fort Dix StWrightstown, New Jersey909 reviews | 4.29 | 909 |
| 9 | 2455 Monarch DrLaredo, Texas565 reviews | 4.28 | 565 |
| 10 | 1990 N Imperial AveEl Centro, California647 reviews | 4.28 | 647 |
Averages are rounded to two decimal places. Where two restaurants show the same figure, the order comes from the unrounded average.
State ranking
Taco Bell restaurants by state, best to worst
The average Google score of each state's ranked Taco Bell restaurants, with every restaurant given equal weight. Only the 49 states with at least 10 ranked restaurants are included.
| Rank | State | Restaurants | Average |
|---|---|---|---|
| 1 | Hawaii27 restaurants | 27 | 3.85 |
| 2 | West Virginia66 restaurants | 66 | 3.78 |
| 3 | California843 restaurants | 843 | 3.75 |
| 4 | New Jersey116 restaurants | 116 | 3.75 |
| 5 | Arizona192 restaurants | 192 | 3.74 |
| 6 | Minnesota97 restaurants | 97 | 3.66 |
| 7 | Tennessee250 restaurants | 250 | 3.65 |
| 8 | Maryland91 restaurants | 91 | 3.64 |
| 9 | Alaska13 restaurants | 13 | 3.62 |
| 10 | Nevada85 restaurants | 85 | 3.62 |
| 11 | Virginia211 restaurants | 211 | 3.61 |
| 12 | Pennsylvania203 restaurants | 203 | 3.61 |
| 13 | New Mexico58 restaurants | 58 | 3.60 |
| 14 | Florida475 restaurants | 475 | 3.60 |
| 15 | Rhode Island15 restaurants | 15 | 3.60 |
| 16 | Washington150 restaurants | 150 | 3.59 |
| 17 | Texas692 restaurants | 692 | 3.58 |
| 18 | Wyoming14 restaurants | 14 | 3.58 |
| 19 | Kentucky162 restaurants | 162 | 3.57 |
| 20 | New York241 restaurants | 241 | 3.56 |
| 21 | Alabama153 restaurants | 153 | 3.56 |
| 22 | Illinois279 restaurants | 279 | 3.55 |
| 23 | Montana26 restaurants | 26 | 3.55 |
| 24 | South Dakota17 restaurants | 17 | 3.55 |
| 25 | Louisiana133 restaurants | 133 | 3.54 |
| 26 | Oklahoma126 restaurants | 126 | 3.53 |
| 27 | North Carolina261 restaurants | 261 | 3.50 |
| 28 | Missouri234 restaurants | 234 | 3.50 |
| 29 | Nebraska45 restaurants | 45 | 3.49 |
| 30 | Ohio399 restaurants | 399 | 3.48 |
| 31 | Kansas91 restaurants | 91 | 3.48 |
| 32 | Mississippi84 restaurants | 84 | 3.47 |
| 33 | Arkansas111 restaurants | 111 | 3.47 |
| 34 | Michigan326 restaurants | 326 | 3.47 |
| 35 | Utah73 restaurants | 73 | 3.45 |
| 36 | South Carolina120 restaurants | 120 | 3.45 |
| 37 | Indiana249 restaurants | 249 | 3.43 |
| 38 | Connecticut53 restaurants | 53 | 3.42 |
| 39 | Massachusetts77 restaurants | 77 | 3.42 |
| 40 | Georgia266 restaurants | 266 | 3.41 |
| 41 | Idaho35 restaurants | 35 | 3.40 |
| 42 | Iowa55 restaurants | 55 | 3.39 |
| 43 | Oregon122 restaurants | 122 | 3.38 |
| 44 | Maine21 restaurants | 21 | 3.36 |
| 45 | Delaware20 restaurants | 20 | 3.34 |
| 46 | Wisconsin147 restaurants | 147 | 3.26 |
| 47 | New Hampshire19 restaurants | 19 | 3.20 |
| 48 | Colorado164 restaurants | 164 | 3.13 |
| 49 | North Dakota11 restaurants | 11 | 3.09 |
State by state
The best and worst rated Taco Bell restaurant in each state
The highest and lowest scoring Taco Bell restaurant in every state and Washington, D.C., including those with fewer than 10 ranked restaurants.
| State | Best rated | Worst rated |
|---|---|---|
| Alabama153 restaurants ranked | 64 Springville Sta BlvdSpringville, 906 reviews 4.02 | 9170 Grand Bay Wilmer RdGrand Bay, 150 reviews 2.34 |
| Alaska13 restaurants ranked | 2624 E Tudor RdAnchorage, 1,063 reviews 3.81 | 9000 Lake Otis PkwyAnchorage, 334 reviews 3.45 |
| Arizona192 restaurants ranked | 750 E 32nd StYuma, 602 reviews 4.25 | 16346 W Pat Tillman BlvdSurprise, 171 reviews 2.33 |
| Arkansas111 restaurants ranked | 200 N Missouri AveCorning, 493 reviews 4.01 | 1806 US-371Prescott, 229 reviews 2.17 |
| California843 restaurants ranked | 5200 CA-1Pacifica, 4,682 reviews 4.44 | 792 W Valley BlvdColton, 181 reviews 2.21 |
| Colorado164 restaurants ranked | 2674 Tracy Ann RdGrand Junction, 289 reviews 4.00 | 7857 Woodmen Center HeightsColorado Springs, 821 reviews 2.21 |
| Connecticut53 restaurants ranked | 5065 Main StTrumbull, 197 reviews 4.13 | 1875 Meriden-Waterbury TurnpikeMilldale, 109 reviews 2.36 |
| Delaware20 restaurants ranked | 4302 Kirkwood HwyWilmington, 1,535 reviews 3.93 | 344 Walmart DrCamden, 189 reviews 1.71 |
| District of Columbia5 restaurants ranked | 1412 U St NWWashington, 132 reviews 3.98 | 3100 14th St NWWashington, 363 reviews 2.64 |
| Florida475 restaurants ranked | 1624 Washington AveMiami Beach, 396 reviews 4.15 | 5201 Hamlin Groves TrWinter Garden, 415 reviews 2.01 |
| Georgia266 restaurants ranked | 1610 Hudson Bridge RdStockbridge, 1,745 reviews 4.05 | 567 Atlanta RdCumming, 156 reviews 1.66 |
| Hawaii27 restaurants ranked | 89-102 Farrington HwyWaianae, 247 reviews 4.23 | 74-5620 Palani RdKailua-Kona, 936 reviews 3.25 |
| Idaho35 restaurants ranked | 941 Yellowstone AvePocatello, 1,643 reviews 3.94 | 6463 W Pointe PkwyPost Falls, 137 reviews 2.43 |
| Illinois279 restaurants ranked | 27625 IL-120Lakemoor, 242 reviews 4.16 | 12441 S Rte 59Plainfield, 314 reviews 1.89 |
| Indiana249 restaurants ranked | 1222 S Halleck StDe Motte, 297 reviews 4.07 | 549 E 109th AveCrown Point, 132 reviews 2.32 |
| Iowa55 restaurants ranked | 702 A Ave WOskaloosa, 405 reviews 3.90 | 2227 E 1st StGrimes, 219 reviews 2.53 |
| Kansas91 restaurants ranked | 412 E 4th AveHutchinson, 1,372 reviews 4.11 | 201 Angela StPaola, 505 reviews 2.57 |
| Kentucky162 restaurants ranked | 2880 Bell StreetHarlan, 378 reviews 4.19 | 3013 S Hwy 27Somerset, 111 reviews 2.05 |
| Louisiana133 restaurants ranked | 418 Florida BlvdDenham Springs, 770 reviews 3.96 | 2830 N Westport DrPort Allen, 645 reviews 2.60 |
| Maine21 restaurants ranked | 4 Lunt RdNewport, 172 reviews 3.77 | 245 High StEllsworth, 529 reviews 2.86 |
| Maryland91 restaurants ranked | 30343 Triangle DrCharlotte Hall, 459 reviews 4.17 | 406 Constant Friendship BlvdAbingdon, 778 reviews 2.51 |
| Massachusetts77 restaurants ranked | 2433 Main StSpringfield, 600 reviews 4.08 | 1084 Boylston StBoston, 121 reviews 2.33 |
| Michigan326 restaurants ranked | 917 S Beacon BlvdGrand Haven, 1,200 reviews 4.12 | 1655 Plymouth RdAnn Arbor, 341 reviews 2.08 |
| Minnesota97 restaurants ranked | 8473 Tamarack RdWoodbury, 1,222 reviews 4.15 | 4600 Centerville RdWhite Bear Lake, 108 reviews 2.71 |
| Mississippi84 restaurants ranked | 1000 N 2nd StBooneville, 630 reviews 4.09 | 4405 E Aloha DrDiamondhead, 173 reviews 2.60 |
| Missouri234 restaurants ranked | 510 S Ash StBuffalo, 264 reviews 4.21 | Travel Centers of America, 854 MO-80Matthews, 149 reviews 2.10 |
| Montana26 restaurants ranked | 1601 3rd St NWGreat Falls, 925 reviews 3.93 | 1485 Vandelay AveHelena, 377 reviews 2.73 |
| Nebraska45 restaurants ranked | 5620 1st AveKearney, 636 reviews 3.84 | 2760 N 83rd StLincoln, 154 reviews 2.36 |
| Nevada85 restaurants ranked | 3717 S Las Vegas BlvdLas Vegas, 5,924 reviews 4.38 | 11775 Veterans PkwyReno, 230 reviews 2.31 |
| New Hampshire19 restaurants ranked | 1672 White Mountain HwyNorth Conway, 775 reviews 3.97 | 125 State Rte 101Amherst, 938 reviews 2.64 |
| New Jersey116 restaurants ranked | 85 Fort Dix StWrightstown, 909 reviews 4.29 | 75 Montgomery StJersey City, 272 reviews 2.51 |
| New Mexico58 restaurants ranked | 2100 W Main StFarmington, 881 reviews 4.17 | 6551 Paradise Blvd NWAlbuquerque, 485 reviews 2.79 |
| New York241 restaurants ranked | 95-06 63rd DrRego Park, 655 reviews 4.21 | 355 Dix AveQueensbury, 227 reviews 1.83 |
| North Carolina261 restaurants ranked | 1304 Western BlvdTarboro, 580 reviews 4.21 | 2005 E Dixon BlvdShelby, 130 reviews 2.17 |
| North Dakota11 restaurants ranked | 105 Business Lp WJamestown, 594 reviews 3.63 | 3016 3rd Ave WWilliston, 203 reviews 2.39 |
| Ohio399 restaurants ranked | 575 S Sandusky AveBucyrus, 803 reviews 4.19 | 7125 Aurora RdAurora, 174 reviews 1.67 |
| Oklahoma126 restaurants ranked | 505 E Main StHenryetta, 509 reviews 4.17 | 14000 N Rockwell AveOklahoma City, 370 reviews 2.61 |
| Oregon122 restaurants ranked | 1946 NE 122nd AvePortland, 1,133 reviews 3.81 | 91444 Biggs Rufus HwyWasco, 122 reviews 1.86 |
| Pennsylvania203 restaurants ranked | 1517 N George StYork, 295 reviews 4.15 | 947 S Township Line RdRoyersford, 466 reviews 2.14 |
| Rhode Island15 restaurants ranked | 1479 Mineral Spring AveNorth Providence, 929 reviews 3.90 | 139 Old Tower Hill RdWakefield, 428 reviews 3.14 |
| South Carolina120 restaurants ranked | 907 S Fifth StHartsville, 720 reviews 4.08 | 326 S Main StBelton, 512 reviews 2.46 |
| South Dakota17 restaurants ranked | 1705 North AveSpearfish, 815 reviews 3.99 | 8340 W 41st StSioux Falls, 118 reviews 2.22 |
| Tennessee250 restaurants ranked | 1349 US-127 BypassPikeville, 210 reviews 4.28 | 6880 US-64Oakland, 522 reviews 2.76 |
| Texas692 restaurants ranked | 925 FM802Brownsville, 1,412 reviews 4.34 | 6610 FM741Forney, 164 reviews 2.07 |
| Utah73 restaurants ranked | 775 W 200 NCedar City, 1,411 reviews 3.99 | 8836 Highway 40Tooele, 163 reviews 2.44 |
| Vermont5 restaurants ranked | 45 Farrell RoadRutland, 1,165 reviews 3.58 | 363 Swanton RdSt Albans City, 1,044 reviews 2.67 |
| Virginia211 restaurants ranked | 604 Trent St SENorton, 1,166 reviews 4.21 | 1658 Tappahannock BlvdTappahannock, 370 reviews 2.56 |
| Washington150 restaurants ranked | 3729 116th St NEMarysville, 711 reviews 4.06 | 3740 Ocean Beach HwyLongview, 265 reviews 2.35 |
| West Virginia66 restaurants ranked | 500 Washington StRavenswood, 367 reviews 4.14 | 111 Kinetic DrHuntington, 186 reviews 3.22 |
| Wisconsin147 restaurants ranked | 1401 N Broadway StMenomonie, 928 reviews 4.23 | 1083 Chippewa Crossing BlvdChippewa Falls, 271 reviews 2.23 |
| Wyoming14 restaurants ranked | 737 Overthrust RdEvanston, 760 reviews 3.95 | I-80 at Bigelow RdFort Bridger, 132 reviews 2.79 |
Scores are the exact average of every star rating on the restaurant's Google listing, rounded to two decimal places.
Using this research
Citing these figures
You're welcome to quote or republish any figure on this page. Please credit SEO Backlinks and link to this page so readers can see the full method and rankings.
How to cite
SEO Backlinks, "The best and worst Taco Bell restaurants in America", data collected October 7, 2026: https://seobacklinks.com/
This study comes from SEO Backlinks, which runs data-led digital PR campaigns built on public data like Google reviews.